Our company provides not only car rental services, also we have transfer services from Alicante airport to the main turistic cities of Alicante and Valencia. Below is a table with the prices of a transfer service in the city and according to the number of passengers. All you need is send us email with your details, flight number and date. We will wait you!
City | Up to 4 Passangers | Up to 5 Passangers | Up to 8 Passangers |
---|---|---|---|
Alicante Center | 28€ | 33€ | 59€ |
San Juan | 29€ | 34€ | 62€ |
Campello | 48€ | 58€ | 78€ |
Villa Joyosa | 53€ | 59€ | 83€ |
Finestrat | 54€ | 60€ | 84€ |
Benidorm | 55€ | 61€ | 85€ |
Albir | 63€ | 59€ | 93€ |
Altea | 67€ | 72€ | 97€ |
Calpe | 74€ | 81€ | 105€ |
Benissa | 82€ | 88€ | 112€ |
Moraira | 83€ | 89€ | 113€ |
Javea | 84€ | 90€ | 114€ |
Denia | 87€ | 93€ | 117€ |
Valencia Airport | 128€ | 150€ | 180€ |
Valencia Center | 128€ | 150€ | 180€ |
Torrevieja | 38€ | 42€ | 68€ |
Orihuela Costa | 44€ | 50€ | 74€ |
San Pedro | 60€ | 66€ | 90€ |
San Javier | 75€ | 81€ | 105€ |
La Manga | 96€ | 102€ | 126€ |
Murcia | 65€ | 71€ | 95€ |
Note!
Up to 4 passangers – Economic Group (VW Polo o similar)
Up to 5 passangers – Monovolumen Group (VW Sharan o similar)
Up to 8 passangers – Minibus Group (Mercedes Vito o similar)
Also for your community you can ask any car we have for rent. In this case you should always choose the highest price to your city
Welcome to Polocar
Polocar is a short and long term rent a car company in Alicante, Torrevieja, Valencia and others cities in Costa Blanca, Spain. We provide top quality car rental services at affordable prices. RentCar team´s of [...]